13 March 2025
- 10:3410:34, 13 March 2025 Expeditions (hist | edit) [1,083 bytes] Abfielder (talk | contribs) (Created page with "Back to Main This page contains a list of all the exhibition locations, what exhibits can be found in those locations and where known what requirements need to be met. === Bone Belt === Greasy Fields Rib Row Lake Longloss Cold Mines Frosted Tops Remedial Springs Bigfoot Gardens Primal Frontier Chomper Jungle Gnawn Wood Treacle Ponds Hermit Hills Primordial Soup Kitchen Must End Carrion Trail Spoony Dunes Withering Lair Vintage Vestiges Great Midge Rid...") Tag: Visual edit
7 March 2025
- 15:5615:56, 7 March 2025 Ancient Altar (hist | edit) [109 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|400x400px") Tag: Visual edit
6 March 2025
- 21:4721:47, 6 March 2025 How To Delete a Room (hist | edit) [285 bytes] Abfielder (talk | contribs) (Created page with "Click on the room you wish to delete and click on sell in the bottom right hand corner File:Sell Room.png Click on the green tick and boom, your room is gone.") Tag: Visual edit
- 21:2821:28, 6 March 2025 Cafeteria (hist | edit) [687 bytes] Abfielder (talk | contribs) (Created page with "{{RoomHeader}} 572x572px === Room Details === Provide Food and Drink * Minimum Cost: $16150 * Minimum Size: 4x3 * Staff Required ** Assistants") Tag: Visual edit
- 21:1621:16, 6 March 2025 Camera Room (hist | edit) [936 bytes] Abfielder (talk | contribs) (Created page with "{{RoomHeader}} 584x584px === Room Details === The aquarium is the home for all the sea creatures you find on expeditions. * Minimum Cost: $12,825 * Minimum Size: 3x2 * Staff Required ** Security Guard (With Camera Room qualification)") Tag: Visual edit
- 21:0821:08, 6 March 2025 Analysis Room (hist | edit) [880 bytes] Abfielder (talk | contribs) (Created page with "{{RoomHeader}} 543x543px === Room Details === Send your spare exhibits for deconstruction to learn more about them, improve your knowledge and acquire perks. * Minimum Cost: $30,100 * Minimum Size: 4x4 * Staff Required ** Experts (With the Analysis Qualification).") Tag: Visual edit
- 21:0421:04, 6 March 2025 Blooming Buffoon (hist | edit) [88 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 543x543px") Tag: Visual edit
- 21:0221:02, 6 March 2025 Folding Chaptrap (hist | edit) [88 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 450x450px") Tag: Visual edit
- 20:5920:59, 6 March 2025 Time Portal (hist | edit) [86 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 400x400px") Tag: Visual edit
- 20:5720:57, 6 March 2025 Lone Henge (hist | edit) [85 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 400x400px") Tag: Visual edit
- 20:5420:54, 6 March 2025 Frozen Fridge (hist | edit) [80 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 400x400px") Tag: Visual edit
- 20:5220:52, 6 March 2025 Snowy Howl Skeleton (hist | edit) [125 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 406x406px") Tag: Visual edit
- 20:5020:50, 6 March 2025 Frozen Mondo-Monobeast (hist | edit) [89 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 634x634px") Tag: Visual edit
- 20:4820:48, 6 March 2025 Ambered Egg (hist | edit) [83 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 466x466px") Tag: Visual edit
- 20:4420:44, 6 March 2025 Alternate Yesterday Fossil (hist | edit) [88 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 400x400px") Tag: Visual edit
- 19:5919:59, 6 March 2025 Hermit Turtle (hist | edit) [334 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits File:Hermit Turtle.png {| class="wikitable" |+Lionhead Fish Information !Type |Tropical |- !Rarity |Rarely Seen |- !Size |2 |- !Requirements |Tropical Climate Flake Food |- !Traits |Mortal - Will die if health reaches 0% Outer Shell - Protect them from being eaten |- !Messiness |14 |}") Tag: Visual edit
- 19:5719:57, 6 March 2025 Lionhead Fish (hist | edit) [327 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits File:Lionhead Fish.png {| class="wikitable" |+Lionhead Fish Information !Type |Tropical |- !Rarity |Rarely Seen |- !Size |2 |- !Requirements |Tropical Climate Fresh Food |- !Traits |Mortal - Will die if health reaches 0% Pescatarian - Will eat smaller fish. |- !Messiness |14 |}") Tag: Visual edit
- 19:5219:52, 6 March 2025 Star Fish (hist | edit) [314 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits File:Star Fish.png Type: Tropical Fish Category: Marine Life Traits: Mortal (Can die if health reaches 0%), School Dinners (Will find food on their own). The Star Fish is a tropical fish, requiring a tropical climate, it doesn't do a lot but look cool, well hot.") Tag: Visual edit
- 19:4619:46, 6 March 2025 Painted Portside Fish (hist | edit) [341 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 558x558px Type: Temperate Fish Category: Marine Life Traits: Mortal (Can die if not fed) & Muddy Water (Creates more mess than usual). The Painted Portside Fish is a temperate fish required a temperate climate and flake food.") Tag: Visual edit
- 19:4219:42, 6 March 2025 Bull Shark (hist | edit) [333 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 600x600px Type: Temperate Fish Sub Category: Marine Life Traits: Mortal (Can die if not fed), Pescatarian (Will eat other fish). The bull shark is a large temperate fish that requires a temperate climate, requires fresh food and will eat other fish so be careful where you place it!") Tag: Visual edit
- 19:3819:38, 6 March 2025 Exterragator Skeleton (hist | edit) [260 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits 578x578px Theme: Prehistory Subcategory: Dinosaur Bones The Exterragator Skeleton is comprised of 4 parts and can be found by doing an expedition to Two Point Sea - Bone Bank.") Tag: Visual edit
5 March 2025
- 22:1322:13, 5 March 2025 How To Increase Profits (hist | edit) [3,008 bytes] Abfielder (talk | contribs) (Created page with "Back To Main Page If you're wondering how to increase your profits in Two Point Museum then we've got some great tips for you! === Finances === Firstly let's check out the finance screen. 600x600px ==== Sponsorship ==== Click on the sponsorship tab within the finances screen and check out the sponsorship options, unless you're in serious financial difficulty you'll usually have a couple of options. In the...") Tag: Visual edit
- 20:4920:49, 5 March 2025 Aquarium (hist | edit) [2,706 bytes] Abfielder (talk | contribs) (Created page with "{{Template Room}}")
4 March 2025
- 10:5310:53, 4 March 2025 Bathroom (hist | edit) [238 bytes] Abfielder (talk | contribs) (Created page with "Back To Rooms 478x478px === Room Details === * Minimum Cost: $6100 * Minimum Size: 2x1 === Room Permissions === Bathrooms have permissions that can limit who can use them, these can be set by click on the bathroom and ticking/unticking as approriate. File:Bathroom Permissions.png === Items === {| class="wikitable sortable" |+Required Items !Image !Item Name !Cost !Required/Optional !Effect |- |File:Bathroom Door.png|center|thum...") Tag: Visual edit
- 10:3910:39, 4 March 2025 Two Point Museum Content Creators (hist | edit) [452 bytes] Abfielder (talk | contribs) (Created page with "A list of youtube and twitch channels that do Two Point Museum content. === Youtubers === * Blarla - https://www.youtube.com/@Blarla * Rapta - https://www.youtube.com/@Raptoria * Pinstar - https://www.youtube.com/@Pinstar === Twitch ===") Tag: Visual edit
- 10:2610:26, 4 March 2025 Training Room (hist | edit) [529 bytes] Abfielder (talk | contribs) (Created page with "Back To Rooms 689x689px === Room Details === * Minimum Cost: $11,850 * Minimum Size: 3x2 === Items === {| class="wikitable sortable" ! colspan="4" |Required Items |- |Image |Item Name |Cost |Required/Optional |- |center|thumb |Door |$100 |Required |- | | | | |}") Tag: Visual edit
- 09:4809:48, 4 March 2025 Staff Room (hist | edit) [727 bytes] Abfielder (talk | contribs) (Created page with "Back To Rooms 702x702px === Room Details === * Minimum Cost: $25,600 * Minimum Size: 3x2 * Required Items ** Staff Door ** Staff Sofa ** Bandage Box * Optional Items ** Water Cooler ** Staff Armchair ** Snack Table === Room Items === ==== Staff Door ==== File:Staff Door.png ==== Staff Sofa ==== File:Staff Sofa.png ==== Bandage Box ==== File:Bandage Box.png ==== Water Cooler ==== File:Water Cooler.png ==== Staff Armchair ==...") Tag: Visual edit
- 09:2809:28, 4 March 2025 Workshop (hist | edit) [814 bytes] Abfielder (talk | contribs) (Created page with "Back To Rooms 529x529px === Room Details === * Minimum Cost: £15,500 * Minimum Size: 4x4 * Staff Required ** Janitor - With Workshop qualification. === Required Items === * Airlock Door * Workstation === Optional Items === * Spare Parts Bin * Workshop Tweak Table * Workshop Tinker Table === Room Items === ==== Airlock Door ==== File:Workshop Airlock Door.png ==== Workstation ==== [[File:Workshop Workstation.png]...") Tag: Visual edit
- 09:1309:13, 4 March 2025 Security Guards (hist | edit) [729 bytes] Abfielder (talk | contribs) (Created page with "Back To Staff") Tag: Visual edit
- 09:0609:06, 4 March 2025 Experts (hist | edit) [1,148 bytes] Abfielder (talk | contribs) (Created page with "Back to Staff File:Experts.png === Overview === Experts are arguably the most important members of your team. * Restore your exhibits. * Find new items for your museum on expeditions. * Tour guide to guests in your museums. As well as the usual qualifications experts will also specialise in the type of items they work on for example Prehistory or Marine life. === Qualifications === As well as their specialisation experts can have up to 5 qualifications...") Tag: Visual edit
- 08:4708:47, 4 March 2025 Janitors (hist | edit) [1,030 bytes] Abfielder (talk | contribs) (Created page with "Back To Staff File:Janitor.png === Overview === Janitors preform a number of duties in your museum, to perform some of these tasks the appropriate qualifications are required, you may hire someone with the qualification you need or use the Training Room to train them. * Cleaning - janitors will remove rubbish and empty bins. * Fire fighting - Qualification required * Fix Machines * Build stuff in the Workshop === Qualifications === Janitors like...") Tag: Visual edit
3 March 2025
- 23:0323:03, 3 March 2025 Tuna Forks (hist | edit) [86 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 23:0223:02, 3 March 2025 Statue Ruins (hist | edit) [83 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 23:0023:00, 3 March 2025 Flambuoyant Fish (hist | edit) [350 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:5822:58, 3 March 2025 Flying Fish (hist | edit) [320 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:5722:57, 3 March 2025 Floating Fish (hist | edit) [338 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:5622:56, 3 March 2025 Clown Fish (hist | edit) [314 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:5322:53, 3 March 2025 Wetsuit of Armour (hist | edit) [92 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:5122:51, 3 March 2025 Coral Coronet (hist | edit) [88 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:5022:50, 3 March 2025 Wetlantean Cutlery (hist | edit) [93 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:4622:46, 3 March 2025 Prehistory Playground (hist | edit) [95 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:4522:45, 3 March 2025 Cave Painting Corner (hist | edit) [95 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:4322:43, 3 March 2025 Frozen Beehive (hist | edit) [86 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:3922:39, 3 March 2025 Frozen Cave-Person (hist | edit) [85 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:3622:36, 3 March 2025 Ambered Giga-Gecko (hist | edit) [90 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:2622:26, 3 March 2025 Honeyed Bee (hist | edit) [83 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:2522:25, 3 March 2025 Left Footprint Fossil (hist | edit) [83 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:2322:23, 3 March 2025 Lantern Fish Fossil (hist | edit) [79 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:2222:22, 3 March 2025 Right Footprint Fossil (hist | edit) [84 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit
- 22:2122:21, 3 March 2025 Star Fossil (hist | edit) [73 bytes] Abfielder (talk | contribs) (Created page with "Back To Exhibits left|thumb") Tag: Visual edit