More actions
Created page with "{{RoomHeader}} 572x572px === Room Details === Provide Food and Drink * Minimum Cost: $16150 * Minimum Size: 4x3 * Staff Required ** Assistants" |
No edit summary |
||
| Line 10: | Line 10: | ||
* Staff Required | * Staff Required | ||
** [[Assistants]] | ** [[Assistants]] | ||
=== Items === | |||
{| class="wikitable sortable" | |||
|+Required Items | |||
!Image | |||
!Item Name | |||
!Cost | |||
!Required/Optional | |||
!Notes | |||
|- | |||
|[[File:Cafe Archway.png|center|thumb]] | |||
|Cafe Archway | |||
|$500 | |||
|Required | |||
| | |||
|- | |||
|[[File:Serving Station.png|center|thumb]] | |||
|Serving Station | |||
|$10,000 | |||
|Required | |||
| | |||
|- | |||
|[[File:Tray Bin.png|center|thumb]] | |||
|Tray Bin | |||
|$150 | |||
|Required | |||
| | |||
|- | |||
|[[File:Cafeteria Table.png|center|thumb]] | |||
|Cafeteria Table | |||
|$500 | |||
|Required | |||
| | |||
|- | |||
|[[File:Small Cafeteria Table.png|center|thumb]] | |||
|Small Cafeteria Table | |||
|$250 | |||
|Optional | |||
| | |||
|} | |||
Latest revision as of 21:32, 6 March 2025
Room Details
Provide Food and Drink
- Minimum Cost: $16150
- Minimum Size: 4x3
- Staff Required





