More actions
No edit summary |
|||
| Line 11: | Line 11: | ||
|+Security Guards Qualifications | |+Security Guards Qualifications | ||
!Qualification | !Qualification | ||
!Est. Training Time | |||
!Cost | |||
!Effect | !Effect | ||
|- | |- | ||
|Aerodynamics | |Aerodynamics | ||
|30 days | |||
|$500 | |||
| +25% Movement speed | | +25% Movement speed | ||
|- | |- | ||
|Happy Thoughts | |Happy Thoughts | ||
|30 days | |||
|$250 | |||
| +10% Happiness boost | | +10% Happiness boost | ||
|- | |- | ||
|Pilot Wings | |Pilot Wings | ||
|12 days | |||
|$750 | |||
| +5% Expedition speed | | +5% Expedition speed | ||
| | |- | ||
|Camera Room | |||
|30 Days | |||
|$1000 | |||
|Required to work in the camera room | |||
|- | |||
|Camera Room II | |||
|29 Days | |||
|$1500 | |||
| +33% Detection Skill | |||
|- | |||
|Strolling Surveillance | |||
|30 Days | |||
|$750 | |||
| +300% Detection skill. | |||
|} | |} | ||
Latest revision as of 21:19, 6 March 2025
Overview
The security guard is vital in your museum, prevent would be thieves and collect those precious donations.
Qualifications
Like all staff security guards can have up to 5 qualifications
| Qualification | Est. Training Time | Cost | Effect |
|---|---|---|---|
| Aerodynamics | 30 days | $500 | +25% Movement speed |
| Happy Thoughts | 30 days | $250 | +10% Happiness boost |
| Pilot Wings | 12 days | $750 | +5% Expedition speed |
| Camera Room | 30 Days | $1000 | Required to work in the camera room |
| Camera Room II | 29 Days | $1500 | +33% Detection Skill |
| Strolling Surveillance | 30 Days | $750 | +300% Detection skill. |
