More actions
Created page with "Back To Staff File:Janitor.png === Overview === Janitors preform a number of duties in your museum, to perform some of these tasks the appropriate qualifications are required, you may hire someone with the qualification you need or use the Training Room to train them. * Cleaning - janitors will remove rubbish and empty bins. * Fire fighting - Qualification required * Fix Machines * Build stuff in the Workshop === Qualifications === Janitors like..." |
No edit summary |
||
| Line 13: | Line 13: | ||
=== Qualifications === | === Qualifications === | ||
Janitors like all staff can have up to 5 "qualifications" depending on level. Extra qualifications will usually mean the staff member will require a boost in pay. | Janitors like all staff can have up to 5 "qualifications" depending on level. Extra qualifications will usually mean the staff member will require a boost in pay. | ||
{| class="wikitable" | |||
|+Experts Qualifications | |||
!Qualification | |||
!Effect | |||
!Est. Training Time | |||
|- | |||
|Aerodynamics | |||
| +25% Movement speed | |||
|30 Days | |||
|- | |||
|Fire-Resistence | |||
|Required to extinguish fires | |||
|30 Days | |||
|- | |||
|Happy Thoughts | |||
| +10% Happiness | |||
|30 Days | |||
|- | |||
|Mechanics | |||
| +30% Maintenance & Upgrade Speed | |||
|30 Days | |||
|- | |||
|Pilot Wings | |||
| +5% expedition speed | |||
|12 Days | |||
|- | |||
|Workshop | |||
|Required to work in [[Workshop]] | |||
|30 Days | |||
|} | |||
Revision as of 09:11, 4 March 2025
Overview
Janitors preform a number of duties in your museum, to perform some of these tasks the appropriate qualifications are required, you may hire someone with the qualification you need or use the Training Room to train them.
- Cleaning - janitors will remove rubbish and empty bins.
- Fire fighting - Qualification required
- Fix Machines
- Build stuff in the Workshop
Qualifications
Janitors like all staff can have up to 5 "qualifications" depending on level. Extra qualifications will usually mean the staff member will require a boost in pay.
| Qualification | Effect | Est. Training Time |
|---|---|---|
| Aerodynamics | +25% Movement speed | 30 Days |
| Fire-Resistence | Required to extinguish fires | 30 Days |
| Happy Thoughts | +10% Happiness | 30 Days |
| Mechanics | +30% Maintenance & Upgrade Speed | 30 Days |
| Pilot Wings | +5% expedition speed | 12 Days |
| Workshop | Required to work in Workshop | 30 Days |
