More actions
Created page with "Back To Staff File:Assistant.png Assistants fulfil a number of roles within your Museum * Ticket Booth Assistant * Gift Shop Checkout Assistant * Expeditions === Training === Assistants can train in a number of roles, see the staff training article for more information." |
No edit summary |
||
| Line 9: | Line 9: | ||
* Expeditions | * Expeditions | ||
=== | === Qualifications === | ||
Assistants can train in a number of roles, see the staff training article for more information. | Assistants can train in a number of roles, see the staff training article for more information. | ||
{| class="wikitable" | |||
|+Assistants Qualifications | |||
!Qualification | |||
!Effect | |||
!Est. Training Time | |||
|- | |||
|Acomplished Admission | |||
| +20% Ticket selling speed | |||
|30 days | |||
|- | |||
|Aerodynamics | |||
| +25% Movement speed | |||
|30 days | |||
|- | |||
|Customer Service | |||
| +10% Guest happiness | |||
|30 days | |||
|- | |||
|Happy Thoughts | |||
| +10% Hapiness boost | |||
|30 days | |||
|- | |||
|Pilot Wings | |||
| +5 Expedition speed | |||
|12 days | |||
|} | |||
Latest revision as of 09:09, 4 March 2025
Assistants fulfil a number of roles within your Museum
- Ticket Booth Assistant
- Gift Shop Checkout Assistant
- Expeditions
Qualifications
Assistants can train in a number of roles, see the staff training article for more information.
| Qualification | Effect | Est. Training Time |
|---|---|---|
| Acomplished Admission | +20% Ticket selling speed | 30 days |
| Aerodynamics | +25% Movement speed | 30 days |
| Customer Service | +10% Guest happiness | 30 days |
| Happy Thoughts | +10% Hapiness boost | 30 days |
| Pilot Wings | +5 Expedition speed | 12 days |
