More actions
No edit summary |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Room | {{RoomHeader}} | ||
[[File:Aquarium.png|748x748px]] | |||
=== Room Details === | |||
The aquarium is the home for all the sea creatures you find on expeditions. | |||
* Minimum Cost: $7400 | |||
* Minimum Size: 4x3 | |||
* Staff Required | |||
** [[Experts]] (Marine Life) | |||
=== Items === | |||
{| class="wikitable sortable" | |||
|+Required Items | |||
|- | |||
!Image | |||
!Item Name | |||
!Cost | |||
!Required/Optional | |||
!Notes | |||
|- | |||
|[[File:Water Filter.png|center|thumb]] | |||
|Water Filter | |||
|$1000 | |||
|Required | |||
| +50 Filter Power, multiple may be required in larger aquariums | |||
|- | |||
|[[File:Airlock Door.png|center|thumb]] | |||
|Airlock Door | |||
|$500 | |||
|Required | |||
|Allows staff in and out of the aquarium for maintenance. | |||
|- | |||
|[[File:Fresh Food Dispenser.png|center|thumb]] | |||
|Fresh Food Dispenser | |||
|$750 | |||
|Optional | |||
| +15 Messiness, check the fish info for food requirements. | |||
|- | |||
|[[File:Flake Food Dispenser.png|center|thumb]] | |||
|Flake Food Dispenser | |||
|$500 | |||
|Optional | |||
| +10 Messiness, check the fish info for food requirements. | |||
|- | |||
|[[File:Water Heater.png|center|thumb]] | |||
|Water Heater | |||
|$2500 | |||
|Optional | |||
|Check fish info for water temperature requirements. | |||
|- | |||
|[[File:Two Point Museum Tubular Aquarium Coral.png|center|thumb]] | |||
|Tubular Aquarium Coral | |||
|$150 | |||
|Optional | |||
| +1 Filter Power | |||
|- | |||
|[[File:Two Point Museum Aquarium Seagrass.png|center|thumb]] | |||
|Aquarium Seagrass | |||
|$25 | |||
|Optional | |||
| | |||
|- | |||
|[[File:Two Point Museum Aquarium Log.png|center|thumb]] | |||
|Aquarium Log | |||
|$300 | |||
|Optional | |||
| +5 Filter Power | |||
|- | |||
|[[File:Two Point Museum Aquarium Ruins.png|center|thumb]] | |||
|Aquarium Ruins | |||
|$1250 | |||
|Optional | |||
| +5 Filter Power | |||
|- | |||
|[[File:Two Point Museum Aquarium Shell.png|center|thumb]] | |||
|Aquarium Shell | |||
|$15 | |||
|Optional | |||
| +1 Filter Power | |||
|- | |||
|[[File:Two Point Museum Aquarium Plant.png|center|thumb]] | |||
|Aquarium Plant | |||
|$150 | |||
|Optional | |||
| +1 Filter Power | |||
|- | |||
|[[File:Two Point Museum Aquarium Seaweed.png|center|thumb]] | |||
|Aquarium Seaweed | |||
|$75 | |||
|Optional | |||
| +1 Filter Power | |||
|- | |||
|[[File:Two Point Museum Aquarium Rock.png|center|thumb]] | |||
|Aquarium Rock | |||
|$600 | |||
|Optional | |||
| +4 Filter Power | |||
|- | |||
|[[File:Two Point Museum Tall Tubular Aquarium Coral.png|center|thumb]] | |||
|Tall Tubular Aquarium Coral | |||
|$150 | |||
|Optional | |||
| +1 Filter Power | |||
|- | |||
|[[File:Two Point Museum Aquarium Sea Anemone.png|center|thumb]] | |||
|Aquarium Sea Anemone | |||
|$100 | |||
|Optional | |||
| +1 Filter Power | |||
|- | |||
|[[File:Two Point Museum Small Aquarium Rock.png|center|thumb]] | |||
|Small Aquarium Rock | |||
|$200 | |||
|Optional | |||
| +3 Filter Power | |||
|- | |||
| | |||
|Wetlantean Gold | |||
|$150 | |||
|Optional | |||
| | |||
|- | |||
| | |||
|Wetlantean Treasure Chest | |||
|$550 | |||
|Optional | |||
| | |||
|- | |||
| | |||
|Aquarium Archway | |||
|$500 | |||
|Optional | |||
| +5 Filter Power, 500 Kudosh to unlock | |||
|- | |||
| | |||
|Large Aquarium Rock | |||
|$750 | |||
|Optional | |||
| +5 Filter Power, Unlock with enlightenment (marine life 18) | |||
|- | |||
| | |||
|Tall Aquarium Coral | |||
|$250 | |||
|Optional | |||
| +1 Filter Power, Unlock with enlightenment (marine life 26) | |||
|} | |||
Latest revision as of 19:12, 6 March 2025
Room Details
The aquarium is the home for all the sea creatures you find on expeditions.
- Minimum Cost: $7400
- Minimum Size: 4x3
- Staff Required
- Experts (Marine Life)
















